Copa do Mundo IAAF 1994 - Resultados - 1994 IAAF World Cup – Results

Estes são os resultados completos da Copa do Mundo IAAF de 1994, realizada nos dias 9, 10 e 11 de setembro de 1994 no Crystal Palace National Sports Centre em Londres , Inglaterra .

Resultados

100 m

Homens

9 de setembro
Vento: -0,3 m / s

Classificação Atleta Equipe Tempo Pontos Notas
1 Linford Christie Grã Bretanha 10,21 8
2 Olapade Adeniken (NGR) África 10,25 7
3 Talal Mansoor (QAT) Ásia 10,31 6
4 Aleksandr Porkhomovskiy (RUS) Europa 10,40 5
5 Gus Nketia (NZL) Oceânia 10,42 4
6 André da Silva (BRA) Américas 10,49 3
7 Marc Blume Alemanha 10,52 2
8 Vincent Henderson Estados Unidos 10,63 1
 

Mulheres

10 de setembro
Vento: -1,7 m / s

Classificação Atleta Equipe Tempo Pontos Notas
1 Irina Privalova (RUS) Europa 11,32 8
2 Liliana Allen (CUB) Américas 11,50 7
3 Mary Onyali (NGR) África 11,52 6
4 Melinda Gainsford (AUS) Oceânia 11,55 5
5 Melanie Paschke Alemanha 11,64 4
6 Liu Xiaomei (CHN) Ásia 11,66 3
7 Paula Thomas Grã Bretanha 11,67 2
8 Sheila Echols Estados Unidos 11,81 1

200 m

Homens

11 de setembro
Vento: -1,4 m / s

Classificação Atleta Equipe Tempo Pontos Notas
1 John Regis Grã Bretanha 20,45 8
2 Frankie Fredericks (NAM) África 20,55 7
3 Geir Moen (NOR) Europa 20,72 6
4 Ron Clark Estados Unidos 21,00 5
5 Robert Kurnicki Alemanha 21,02 4
6 Damien Marsh (AUS) Oceânia 21,10 2,5
6 Iván García (CUB) Américas 21,10 2,5
8 Huang Danwei (CHN) Ásia 21,23 1
 

Mulheres

9 de setembro
Vento: -1,7 m / s

Classificação Atleta Equipe Tempo Pontos Notas
1 Merlene Ottey (JAM) Américas 22,23 8
2 Irina Privalova (RUS) Europa 22,51 7
3 Cathy Freeman (AUS) Oceânia 22,72 6
4 Mary Onyali (NGR) África 22,82 5
5 Chen Zhaojing (CHN) Ásia 23,20 4
6 Paula Thomas Grã Bretanha 23,22 3
7 Melanie Paschke Alemanha 23,32 2
8 Chryste Gaines Estados Unidos 24,21 1

400 m

Homens

10 de setembro

Classificação Atleta Equipe Tempo Pontos Notas
1 Antonio Pettigrew Estados Unidos 45,26 8
2 Du'aine Ladejo Grã Bretanha 45,44 7
3 Inaldo Sena (BRA) Américas 45,44 6
4 Ibrahim Ismail Muftah (QAT) Ásia 45,74 5
5 Matthias Rusterholz (SUI) Europa 45,92 4
6 Samson Kitur (KEN) África 45,98 3
7 Paul Greene (AUS) Oceânia 46,29 2
8 Daniel Bittner Alemanha 46,73 1
 

Mulheres

11 de setembro

Classificação Atleta Equipe Tempo Pontos Notas
1 Irina Privalova (RUS) Europa 50,62 8
2 Fatima Yusuf (NGR) África 50,80 7
3 Jearl Miles Estados Unidos 51,24 6
4 Phylis Smith Grã Bretanha 51,36 5
5 Julia Duporty (CUB) Américas 52,48 4
6 Zhang Hengyun (CHN) Ásia 52,79 3
7 Kylie Hanigan (AUS) Oceânia 53,82 2
8 Anja Rücker Alemanha 54,21 1

800 m

Homens

9 de setembro

Classificação Atleta Equipe Tempo Pontos Notas
1 Mark Everett Estados Unidos 1: 46,02 8
2 William Tanui (KEN) África 1: 46,84 7
3 Craig Winrow Grã Bretanha 1: 47,16 6
4 Brendan Hanigan (AUS) Oceânia 1: 47,41 5
5 Nico Motchebon Alemanha 1: 47,67 4
6 Tomás de Teresa (ESP) Europa 1: 48,04 3
7 José Luíz Barbosa (BRA) Américas 1: 48,26 2
8 Kim Yong-hwan (KOR) Ásia 1: 51,88 1
 

Mulheres

10 de setembro

Classificação Atleta Equipe Tempo Pontos Notas
1 Maria Mutola (MOZ) África 1: 58,27 8
2 Luciana Mendes (BRA) Américas 2h13 7
3 Natalya Dukhnova (BLR) Europa 2: 02,81 6
4 Kati Kovacs Alemanha 2: 03.32 5
5 Joetta Clark Estados Unidos 2: 03,76 4
6 Lisa Lightfoot (AUS) Oceânia 2: 03,88 3
7 Cathy Dawson Grã Bretanha 2: 04.13 2
8 Chen Xuehui (CHN) Ásia 2: 09,82 1

1500 m

Homens

10 de setembro

Classificação Atleta Equipe Tempo Pontos Notas
1 Noureddine Morceli (ALG) África 3: 34,70 8
2 Rüdiger Stenzel Alemanha 3: 40,04 7
3 Mohamed Suleiman (QAT) Ásia 3: 40,52 6
4 Jason Pyrah Estados Unidos 3: 41,55 5
5 Gary Lough Grã Bretanha 3: 44,10 4
6 José Valente (BRA) Américas 3: 44,32 3
7 Isaac Viciosa (ESP) Europa 3: 47,22 2
8 Richard Potts (NZL) Oceânia 3: 54,09 1
 

Mulheres

9 de setembro

Classificação Atleta Equipe Tempo Pontos Notas
1 Hassiba Boulmerka (ALG) África 4: 01.05 8
2 Angela Chalmers (CAN) América 4: 01,73 7
3 Kelly Holmes Grã Bretanha 4: 10,81 6
4 Margaret Leaney (AUS) Oceânia 4: 12,16 5
5 Sonia O'Sullivan (IRL) Europa 4: 12,30 4
6 Kathleen Franey Estados Unidos 4: 21,48 3
7 Antje Beggerow Alemanha 4: 23,65 2
8 Li Ying (CHN) Ásia 4: 34,02 1

5000 m / 3000 m

Homens

11 de setembro

Classificação Atleta Equipe Tempo Pontos Notas
1 Brahim Lahlafi (MAR) África 13: 27,96 8
2 John Nuttall Grã Bretanha 13: 32,47 7
3 Martin Bremer Alemanha 13: 33,57 6
4 Robbie Johnston (NZL) Oceânia 13: 37,13 5
5 Bahadur Prasad (IND) Ásia 13: 37,20 4
6 Gabino Apolonio (MEX) Américas 13: 51,73 3
7 Abel Antón (ESP) Europa 13: 51,73 2
8 Daniel Mayer Estados Unidos 14: 07,65 1
 

Mulheres

11 de setembro

Classificação Atleta Equipe Tempo Pontos Notas
1 Yvonne Murray Grã Bretanha 8: 56,81 8
2 Robyn Meagher (CAN) Américas 9: 05,81 7
3 Gabriela Szabo (ROM) Europa 9: 15,16 6
4 Liu Jianying (CHN) Ásia 9: 15,39 5
5 Susie Power (AUS) Oceânia 9: 16.01 4
6 Dörte Köster Alemanha 9: 23,32 3
7 Cassie McWilliam Estados Unidos 9: 26,50 2
8 Gwen Griffiths (RSA) África 9: 31,91 1

10.000 m

Homens

9 de setembro

Classificação Atleta Equipe Tempo Pontos Notas
1 Khalid Skah (MAR) África 27: 38,74 8
2 Antonio Silio (ARG) Américas 28: 16,54 7
3 Robert Dinamarca Grã Bretanha 28: 20,65 6
4 Stéphane Franke Alemanha 28: 32,07 5
5 Alyan Al-Qahtani (KSA) Ásia 28: 41,21 4
6 Róbert Štefko (SVK) Europa 28: 45,32 3
7 Phillip Clode (NZL) Oceânia 29: 19,87 2
8 Jim Westpahl Estados Unidos 29: 22,39 1
 

Mulheres

10 de setembro

Classificação Atleta Equipe Tempo Pontos Notas
1 Elana Meyer (RSA) África 30: 52,51 8
2 Fernanda Ribeiro (POR) Europa 31: 04,25 7
3 Wei Li (CHN) Ásia 32: 37,94 6
4 Claudia Dreher Alemanha 33: 04,79 5
5 Suzanne Rigg Grã Bretanha 33: 38,14 4
6 Anne Cross (AUS) Oceânia 33: 40,75 3
7 Laura Lamena-Coll Estados Unidos 33: 43,66 2
8 Paola Cabrera (AUS) Américas 34: 41,22 1

110/100 m com barreiras

Homens

11 de setembro
Vento: -0,3 m / s

Classificação Atleta Equipe Tempo Pontos Notas
1 Tony Jarrett Grã Bretanha 13,23 8
2 Allen Johnson Estados Unidos 13,29 7
3 Emilio Valle (CUB) Américas 13,45 6
4 Florian Schwarthoff Alemanha 13,47 5
5 Li Tong (CHN) Ásia 13,59 4
6 Kyle Vander-Kuyp (AUS) Oceânia 13,71 3
7 Kehinde Aladefa (NGR) África 14,03 2
8 Antti Haapakoski (FIN) Europa 14,11 1
 

Mulheres

10 de setembro
Vento: -0,9 m / s

Classificação Atleta Equipe Tempo Pontos Notas
1 Aliuska López (CUB) Américas 12,91 8
2 Svetla Dimitrova (BUL) Europa 12,95 7
3 Jacqui Agyepong Grã Bretanha 13,02 6
4 Nicole Ramalalanirina (MAD) África 13,24 5
5 Kerstin Patzwahl Alemanha 13,68 4
6 Luo Bin (CHN) Ásia 13,89 3
7 Sherlese Taylor Estados Unidos 14,10 2
8 Rachel Links (AUS) Oceânia 14,14 1

400 m com barreiras

Homens

9 de setembro

Classificação Atleta Equipe Tempo Pontos Notas
1 Samuel Matete (ZAM) África 48,77 8
2 Oleh Tverdokhlib (UKR) Europa 49,26 7
3 Eronilde de Araújo (BRA) Américas 49,62 6
4 Olaf Hense Alemanha 49,97 5
5 Kazuhiko Yamazaki (JPN) Ásia 50,22 4
6 Gary Cadogan Grã Bretanha 50,48 3
7 Rohan Robinson (AUS) Oceânia 51,12 2
8 Marco Morgan Estados Unidos 53,58 1
 

Mulheres

9 de setembro

Classificação Atleta Equipe Tempo Pontos Notas
1 Sally Gunnell Grã Bretanha 54,80 8
2 Silvia Rieger Alemanha 56,14 7
3 Anna Knoroz (RUS) Europa 56,63 6
4 Donalda Duprey (CAN) Américas 56,67 5
5 Nezha Bidouane (MAR) África 57,35 4
6 Natalya Torshina (KAZ) Ásia 57,60 3
7 Tonya Lee Estados Unidos 59,61 2
8 Rebecca Campbell (AUS) Oceânia 1: 00,96 1

3000 m com obstáculos

Homens

9 de setembro

Classificação Atleta Equipe Tempo Pontos Notas
1 Moses Kiptanui (KEN) África 8: 28,28 8
2 Saad Al-Asmari (KSA) Ásia 8: 35,74 7
3 Alessandro Lambruschini (ITA) Europa 8: 40,34 6
4 Colin Walker Grã Bretanha 8: 41,14 5
5 Martin Strege Alemanha 8: 45,18 4
6 Ricardo Vera (URU) Américas 8: 58,80 3
7 Dan Reese Estados Unidos 9: 15,16 2
8 Peter Brett (AUS) Oceânia 9: 19,11 1

Relé 4 × 100 m

Homens

10 de setembro

Classificação Equipe Atletas Tempo Pontos Notas
1 Grã Bretanha Darren Braithwaite , Tony Jarrett , John Regis , Linford Christie 38,46 8
2 África Frank Nwankpa (NGR), Emmanuel Tuffour (GHA), Oluyemi Kayode (NGR), Olapade Adeniken (NGR) 38,97 7
3 Estados Unidos Mark Witherspoon , Roland McGhee , Marcel Carter , Sam Jefferson 39,33 6
4 Américas André da Silva (BRA), Atlee Mahorn (CAN), Arnaldo da Silva (BRA), Robson da Silva (BRA) 39,39 5
5 Europa Hermann Lomba (FRA), Daniel Sangouma (FRA), Jean-Charles Trouabal (FRA), Eric Perrot (FRA) 39,46 4
6 Ásia Li Tao (CHN), Lin Wei (CHN), Ye Hu (CHN), Chen Wenzhong (CHN) 55,58 3
Alemanha Marc Blume , Robert Kurnicki , Michael Huke , Steffen Görmer DQ 0 R170.14
Oceânia Gus Nketia (NZL), Damien Marsh (AUS), Steve Brimacombe (AUS), Tim Jackson (AUS) DNF 0
 

Mulheres

11 de setembro

Classificação Equipe Atletas Tempo Pontos Notas
1 África Faith Idehen (NGR), Mary Tombiri (NGR), Christy Opara (NGR), Mary Onyali (NGR) 42,92 8
2 Alemanha Andrea Philipp , Silke Lichtenhagen , Silke Knoll , Melanie Paschke 43,22 7
3 Oceânia Monique Miers (AUS), Cathy Freeman (AUS), Melinda Gainsford (AUS), Michelle Seymour (NZL) 43,36 6
4 Ásia Chen Yan (CHN), Liu Xiaomei (CHN), Chen Zhaojing (CHN), Huang Xiaoyan (CHN) 43,63 5
5 Estados Unidos Shantel Twiggs , Wendy Vereen , Flirtisha Harris , Chryste Gaines 43,79 4
6 Europa Natalya Anisimova (RUS), Marina Trandenkova (RUS), Svetla Dimitrova (BUL), Yekaterina Leshchova (RUS) 43,99 3
7 Américas Kátia de Jesus (BRA), Aliuska López (CUB), Cleide Amaral (BRA), Liliana Allen (CUB) 44,26 2
8 Grã Bretanha Jacqui Agyepong , Geraldine McLeod , Simmone Jacobs , Paula Thomas 44,45 1

Relé 4 × 400 m

Homens

11 de setembro

Classificação Equipe Atletas Tempo Pontos Notas
1 Grã Bretanha David McKenzie , Du'aine Ladejo , Jamie Baulch , Roger Black 3: 01,34 8
2 África Simon Kemboi (KEN), Samuel Matete (ZAM), Samson Kitur (KEN), Sunday Bada (NGR) 3: 02,66 7
3 Europa Mathias Rusterholz (SUI), Stéphane Diagana (FRA), Mikhail Vdovin (RUS), Dmitriy Golovastov (RUS) 3: 03,26 6
4 Alemanha Daniel Bittner , Julian Voelkel , Nico Motchebon , Olaf Hense 3: 04,15 5
5 Américas Inaldo Sena (BRA), Iván García (CUB), Norberto Téllez (CUB), Michael McDonald (JAM) 3: 04,28 4
6 Oceânia Shaun Farrell (NZL), Brett Callaghan (AUS), Michael Joubert (AUS), Paul Greene (AUS) 3: 05,70 3
7 Ásia Shigeaki Matsunaga (JPN), Mohamed Sadaqat (PAK), Sugath Thilakaratne (SRI), Kim Yong-hwan (KOR) 3: 12,38 2
DNS Estados Unidos Calvin Davis , Darnell Hall , Ron Clark , Jason Rouser 0

Mulheres

9 de setembro

Classificação Equipe Atletas Tempo Pontos Notas
1 Grã Bretanha Phylis Smith , Linda Keough , Melanie Neef , Sally Gunnell 3: 27,36 8
2 Alemanha Karin Janke , Uta Rohländer , Heike Meißner , Anja Rücker 3: 27,59 7
3 Américas Nancy McLeón (CUB), Sandie Richards (JAM), Idalmis Bonne (CUB), Julia Duporty (CUB) 3: 27,91 6
4 Europa Francine Landre (FRA), Viviane Dorsile (FRA), Evelyn Elien (FRA), Marie-José Pérec (FRA) 3: 29,07 5
5 Estados Unidos Rochelle Stevens , Flirtisha Harris , Kim Graham , Michelle Collins 3: 30,99 4
6 Oceânia Lee Naylor (AUS), Melanie Collins (AUS), Kylie Hanigan (AUS), Cathy Freeman (AUS) 3: 31,63 3
7 Ásia Kutty Saramma (IND), Shiny Wilson (IND), Jayamani Illeperuma (SRI), Lu Xifang (CHN) 3: 40,89 2
África Omolade Akinremi (NGR), Nezha Bidouane (MAR), Olabisi Afolabi (NGR), Fatima Yusuf (NGR) DQ 0 R170.14

Pulo alto

Homens

11 de setembro

Classificação Atleta Equipe Resultado Pontos Notas
1 Javier Sotomayor (CUB) Américas 2,40 8
2 Tim Forsyth (AUS) Oceânia 2,28 7
3 Steve Smith Grã Bretanha 2,28 6
4 Steinar Hoen (NOR) Europa 2,25 5
5 Wolfgang Kreissig Alemanha 2,20 4
6 Yoshiteru Kaihoko (JPN) Ásia 2,20 3
7 Khemraj Naiko (ressonância magnética) África 2,15 2
8 Jeff Wylie Estados Unidos 2,15 1
 

Mulheres

9 de setembro

Classificação Atleta Equipe Resultado Pontos Notas
1 Britta Bilač (SLO) Europa 1,91 8
2 Charmaine Weavers (RSA) África 1,91 7
3 Silvia Costa (CUB) Américas 1,91 6
4 Heike Balck Alemanha 1,88 5
5 Svetlana Zalevskaya (KAZ) Ásia 1,85 4
6 Debbie Marti Grã Bretanha 1,85 3
7 Alison Inverarity (AUS) Oceânia 1,85 2
8 Karol Damon Estados Unidos 1,80 1

Salto à vara

Homens

10 de setembro

Classificação Atleta Equipe Resultado Pontos Notas
1 Okkert Brits (RSA) África 5,90 8
2 Jean Galfione (FRA) Europa 5,75 7
3 Alberto Manzano (CUB) Américas 5,40 6
4 Andrei Tivontchik Alemanha 5,40 5
5 Scott Huffman Estados Unidos 5,40 4
6 Grigoriy Yegorov (KAZ) Ásia 5,40 3
7 James Miller (AUS) Oceânia 5,20 2
Neil Winter Grã Bretanha NM 0

Salto em distância

Homens

9 de setembro

Classificação Atleta Equipe Resultado Pontos Notas
1 Fred Salle Grã Bretanha 8,10 8
2 Douglas de Souza (BRA) Américas 7,96 7
3 Dion Bentley Estados Unidos 7,93 6
4 Obinna Eregbu (NGR) África 7,87 5
5 Georg Ackermann Alemanha 7,84 4
6 Tetsuya Shida (JPN) Ásia 7,72 3
7 Dave Culbert (AUS) Oceânia 7,59 2
8 Milan Gombala (CZE) Europa 7,37 1
 

Mulheres

11 de setembro

Classificação Atleta Equipe Resultado Pontos Notas
1 Inessa Kravets (UKR) Europa 7,00 8
2 Niurka Montalvo (CUB) Américas 6,70 7
3 Christy Opara-Thompson (NGR) África 6,66 6
4 Yao Weili (CHN) Ásia 6,60 5
5 Sabine Braun Alemanha 6,54 4
6 Olyinka Idowu Grã Bretanha 6,51 3
7 Nicole Boegman (AUS) Oceânia 6,45 2
8 Sheila Echols Estados Unidos 6,23 1

Salto triplo

Homens

10 de setembro

Classificação Atleta Equipe Resultado Pontos Notas
1 Yoelbi Quesada (CUB) Américas 17,61 8
2 Julian Golley Grã Bretanha 17.06 7
3 Oleg Sakirkin (KAZ) Ásia 16,81 6
4 Lotfi Khaida (ALG) África 16,75w 5
5 Serge Hélan (FRA) Europa 16,67w 4
6 Reggie Jones Estados Unidos 16,41w 3
7 Wolfgang Knabe Alemanha 16,07 2
8 Andrew Murphy (AUS) Oceânia 15,86w 1
 

Mulheres

9 de setembro

Classificação Atleta Equipe Resultado Pontos Notas
1 Anna Biryukova (RUS) Europa 14,46 8
2 Sheila Hudson-Strudwick Estados Unidos 14,00 7
3 Ren Ruiping (CHN) Ásia 13,84 6
4 Michelle Griffith Grã Bretanha 13,70 5
5 Niurka Montalvo (CUB) América 13,84 4
6 Helga Radtke Alemanha 13,70 3
7 Tania Dixon (NZL) Oceânia 12,55 2
8 Hasna Atiallah (MAR) África 12,44 1

Arremesso de peso

Homens

9 de setembro

Classificação Atleta Equipe Resultado Pontos Notas
1 CJ Hunter Estados Unidos 19,92 8
2 Aleksandr Klimenko (UKR) Europa 19,16 7
3 Courtney Ireland (NZL) Oceânia 18,93 6
4 Oliver-Sven Buder Alemanha 18,88 5
5 Burger Lambrechts (RSA) África 18,08 4
6 Carlos Fandiño (CUB) Américas 18,04 3
7 Bilal Saad Mubarak (QAT) Ásia 17,40 2
8 Nigel Spratley Grã Bretanha 17,20 1
 

Mulheres

10 de setembro

Classificação Atleta Equipe Resultado Pontos Notas
1 Huang Zhihong (CHN) Ásia 19,45 8
2 Belsis Laza (CUB) Américas 19,07 7
3 Astrid Kumbernuss Alemanha 18,89 6
4 Vita Pavlysh (UKR) Europa 18,67 5
5 Judy Oakes Grã Bretanha 17,92 4
6 Dawn Dumble Estados Unidos 17,92 3
7 Fouzia Fatihi (MAR) África 15,48 2
8 Lisa-Marie Vizaniari (AUS) Oceânia 15,23 1

Lançamento de disco

Homens

10 de setembro

Classificação Atleta Equipe Resultado Pontos Notas
1 Vladimir Dubrovshchik (BLR) Europa 64,54 8
2 Alexis Elizarde (CUB) Américas 61,50 7
3 Adewale Olukoju (NGR) África 60,22 6
4 Werner Reiterer (AUS) Oceânia 60,22 5
5 Jürgen Schult Alemanha 58,86 4
6 Mike Gravelle Estados Unidos 56,76 3
7 Robert Weir Grã Bretanha 55,86 2
Bilal Saad Mubarak (QAT) Ásia DNS 0

Mulheres

11 de setembro

Classificação Atleta Equipe Resultado Pontos Notas
1 Ilke Wyludda Alemanha 65,30 8
2 Ellina Zvereva (BLR) Europa 63,86 7
3 Daniela Costian (AUS) Oceânia 63,38 6
4 Barbara Hechavarría (CUB) Américas 62,90 5
5 Qiu Qiaoping (CHN) Ásia 57,92 4
6 Connie Price-Smith Estados Unidos 57,04 3
7 Jackie McKernan Grã Bretanha 56,28 2
8 Lizette Etsebeth (RSA) África 51,54 1

Lançamento de martelo

Homens

10 de setembro

Classificação Atleta Equipe Resultado Pontos Notas
1 Andrey Abduvaliyev (TJK) Ásia 81,72 8
2 Lance Deal Estados Unidos 81,14 7
3 Heinz Weis Alemanha 81,14 6
4 Vasiliy Sidorenko (RUS) Europa 76,34 5
5 Alberto Sánchez (CUB) Américas 74,72 4
6 Sean Carlin (AUS) Oceânia 74,54 3
7 Hakim Toumi (ALG) África 69,38 2
8 Paul Head Grã Bretanha 68,38 1

Lançamento do dardo

Homens

11 de setembro

Classificação Atleta Equipe Resultado Pontos Notas
1 Steve Backley Grã Bretanha 85,02 8
2 Raymond Hecht Alemanha 84,36 7
3 Gavin Lovegrove (NZL) Oceânia 82,28 6
4 Patrik Bodén (SWE) Europa 80,86 5
5 Louis Fouché (SWE) África 76,98 4
6 Zhang Lianbiao (CHN) Ásia 76,96 3
7 Emeterio González (CUB) Américas 76,42 2
8 Todd Riech Estados Unidos 70,28 1
 

Mulheres

9 de setembro

Classificação Atleta Equipe Resultado Pontos Notas
1 Trígono Hattestad (NOR) Europa 66,48 8
2 Isel López (CUB) Américas 61,40 7
3 Karen Forkel Alemanha 61,26 6
4 Louise McPaul (AUS) Oceânia 59,92 5
5 Zhang Li (CHN) Ásia 58,82 4
6 Sharon Gibson Grã Bretanha 53,32 3
7 Donna Mayhew Estados Unidos 51,50 2
8 Rhona Dwinger (RSA) África 49,02 1

Referências

Resultados da competição